Congratulations to our 2026 Recipients
The AuSMB Council is pleased to announce the recipients of the 2026 Glasgow Registration Support:
- Phoebe Adler
- Metka Gorkič Casey
Congratulations to both recipients. We look forward to hearing about their experiences at SynSci2026.
ISMB Meeting at SynSci2026, Glasgow
The International Society of Mechanobiology Meeting is being held as part of SynSci2026 in Glasgow, UK, 12–16 July 2026.
Award Details
Applications for the 2026 round are now closed.
- Support: Up to 2 registration fee waivers (~$1,000 AUD each, ~$2,000 total)
- Eligibility: Current AuSMB members (student or ECR) who had an oral or poster abstract accepted at the meeting
- Reimbursement: Reimbursed upon submission of proof of registration payment and confirmation of attendance
Timeline
- Conference dates: 12–16 July 2026
- Application deadline: 4 May 2026 (closed)
- Outcome notified: May 2026
Assessment Criteria
Applications are evaluated by the AuSMB Council using the following rubric (each criterion scored 1–5).
| Category | Criterion | 1 (Low) | 3 (Moderate) | 5 (High) |
|---|---|---|---|---|
| Abstract | ||||
| Clarity and Tone | Lacks clarity and scientific tone | Moderately clear with a somewhat scientific tone | Highly clear with precise scientific tone | |
| Originality | Lacks originality and innovation | Shows some originality and creativity | Significantly original and innovative | |
| Presentation of Results | Results poorly presented, lack clarity | Presents results with moderate clarity | Highly detailed and precise presentation | |
| Writing Quality | Numerous mistakes, lacks clarity | Moderately well-written with minor mistakes | Excellently written, no mistakes, highly clear | |
| Motivation Letter | ||||
| Clarity of Purpose | Purpose lacks clarity, poorly expressed | Provides a moderately clear purpose | Highly clear and precisely expressed purpose | |
| Relevance of Goals | Goals irrelevant, not related to award | Demonstrates moderate relevance of goals | Highly relevant goals closely aligned with award | |
| Demonstration of Need | Fails to demonstrate need for support | Moderately demonstrates need; some justification | Highly compelling demonstration of need and thorough justification | |
| Curriculum Vitae | ||||
| Academic Achievements (relative to opportunity) | Lacks significant achievements or experience | Moderate achievements, could be more detailed | Highly detailed, relevant, and well-documented | |
| Presentation and Format | Poorly formatted, lacks professionalism | Moderately formatted with minor issues | Excellently formatted, professional appearance | |
Total score: out of 45 (9 criteria × 5 points each)