ISMB Meeting at SynSci2026, Glasgow
The International Society of Mechanobiology Meeting will be held as part of SynSci2026 in Glasgow, UK, 12–16 July 2026.
The AuSMB Council is pleased to offer registration support for AuSMB members attending this meeting.
Award Details
- Support: Up to 2 registration fee waivers (~$1,000 AUD each, ~$2,000 total)
- Eligibility: Current AuSMB members (student or ECR) who have had an oral or poster abstract accepted at the meeting
- Reimbursement: Registration support is provided to support confirmed attendance at the meeting and will be reimbursed upon submission of proof of registration payment and confirmation of attendance
How to Apply
Applications are made via the online form below. Applicants will need to provide:
- Confirmation of AuSMB membership
- A single PDF containing:
- Proof of abstract acceptance (screenshot or email confirmation)
- CV (max 3 pages, relative to opportunity)
- A motivation letter (150–200 words) outlining why you wish to attend, how the meeting aligns with your research or career goals, and how the award would support your development
- A brief statement explaining how the remainder of your travel costs will be covered
Timeline
- Conference dates: 12–16 July 2026
- Application deadline: 4 May 2026
- Notification of outcome: Mid-May 2026
Assessment Criteria
Applications are evaluated by the AuSMB Council using the following rubric (each criterion scored 1–5).
| Category | Criterion | 1 (Low) | 3 (Moderate) | 5 (High) |
|---|---|---|---|---|
| Abstract | ||||
| Clarity and Tone | Lacks clarity and scientific tone | Moderately clear with a somewhat scientific tone | Highly clear with precise scientific tone | |
| Originality | Lacks originality and innovation | Shows some originality and creativity | Significantly original and innovative | |
| Presentation of Results | Results poorly presented, lack clarity | Presents results with moderate clarity | Highly detailed and precise presentation | |
| Writing Quality | Numerous mistakes, lacks clarity | Moderately well-written with minor mistakes | Excellently written, no mistakes, highly clear | |
| Motivation Letter | ||||
| Clarity of Purpose | Purpose lacks clarity, poorly expressed | Provides a moderately clear purpose | Highly clear and precisely expressed purpose | |
| Relevance of Goals | Goals irrelevant, not related to award | Demonstrates moderate relevance of goals | Highly relevant goals closely aligned with award | |
| Demonstration of Need | Fails to demonstrate need for support | Moderately demonstrates need; some justification | Highly compelling demonstration of need and thorough justification | |
| Curriculum Vitae | ||||
| Academic Achievements (relative to opportunity) | Lacks significant achievements or experience | Moderate achievements, could be more detailed | Highly detailed, relevant, and well-documented | |
| Presentation and Format | Poorly formatted, lacks professionalism | Moderately formatted with minor issues | Excellently formatted, professional appearance | |
Total score: out of 45 (9 criteria × 5 points each)